<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CLI Jockey</title>
	<atom:link href="http://clijockey.com/thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://clijockey.com/thoughts</link>
	<description>&#34;Any fool can know. The point is to understand. &#34;  — Albert Einstein</description>
	<lastBuildDate>Sun, 20 May 2012 11:58:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>OSPF</title>
		<link>http://clijockey.com/thoughts/2012/01/ospf/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ospf</link>
		<comments>http://clijockey.com/thoughts/2012/01/ospf/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:51:59 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://clijockey.com/thoughts/?p=637</guid>
		<description><![CDATA[LSA types 1 and 2 are found in all areas, and are never flooded outside of an area. Whether the other types of LSAs are advertised within an area depends on the area type If a tie between OSPF routes, then O &#62; O*IA &#62; E1 &#62; E2. OSPF : Can&#8217;t establish neighbors on secondary [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2012/01/ospf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTP</title>
		<link>http://clijockey.com/thoughts/2012/01/vtp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vtp</link>
		<comments>http://clijockey.com/thoughts/2012/01/vtp/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:46:22 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Certification]]></category>

		<guid isPermaLink="false">http://clijockey.com/thoughts/?p=632</guid>
		<description><![CDATA[The VTP password can be done in 3 places; privilege mode vlan database global config mode VTP can be configured under the VLAN database;]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2012/01/vtp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frame Relay</title>
		<link>http://clijockey.com/thoughts/2011/09/frame-relay/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=frame-relay</link>
		<comments>http://clijockey.com/thoughts/2011/09/frame-relay/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 17:20:10 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Rough notes (will be updated)]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[Frame-relay]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=569</guid>
		<description><![CDATA[Frame relay is; High Performance WAN protocol Layer 2 Originally designed for use in ISDN links but now for a variety of others Packet Switched Types of Frame Relay Point-to-point; L2-L3 mapping not required as only one DLCI is allowed on P2P interface Broadcast capability is automatically enabled interface serial0/0.1 point-to-point Physical or Multipoint Requires L2-L3 [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/09/frame-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Network Management Protocol (SNMP)</title>
		<link>http://clijockey.com/thoughts/2011/05/simple-network-management-protocol-snmp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=simple-network-management-protocol-snmp</link>
		<comments>http://clijockey.com/thoughts/2011/05/simple-network-management-protocol-snmp/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:20:01 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Optimise the Network]]></category>
		<category><![CDATA[Rough notes (will be updated)]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[ccie]]></category>
		<category><![CDATA[SNMP]]></category>
		<category><![CDATA[system management]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=531</guid>
		<description><![CDATA[Versions commonly used; SNMPv1 &#8211; RFC 1157 SNMPv2c (an extension to SNMPv2 to allow for communities) &#8211; RFC 1901, RFC 1905, and RFC 1906 SNMPv3 (provides mechnism to encrypt and authenticate) &#8211;  RFCs 3413 to 3415 SNMP Framework is made up of SNMP manager SNMP agent Management Information Base (MIB) Two ways to collect data; [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/05/simple-network-management-protocol-snmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System Management</title>
		<link>http://clijockey.com/thoughts/2011/05/system-management/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=system-management</link>
		<comments>http://clijockey.com/thoughts/2011/05/system-management/#comments</comments>
		<pubDate>Mon, 30 May 2011 11:19:24 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Optimise the Network]]></category>
		<category><![CDATA[Rough notes (will be updated)]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=526</guid>
		<description><![CDATA[Use alias     exec for Privileged Mode (any command you use at the router# prompt). Use alias     configure for Global Configuration Mode (any command you     use at the router(config)# prompt). Use alias     interface for Interface Configuration Mode (any command you use     at the router(config-if)# prompt).]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/05/system-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS &#8211; AutoQoS VoIP</title>
		<link>http://clijockey.com/thoughts/2011/03/qos-autoqos-voip/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qos-autoqos-voip</link>
		<comments>http://clijockey.com/thoughts/2011/03/qos-autoqos-voip/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 17:25:27 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Certification]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=515</guid>
		<description><![CDATA[Can be applied to either a router or switch CLI; router(config-if)# auto qos voip   # enable and configure  it on the interface router(config-if) or (config-fr-dlci)# auto qos voip [trust] [fr-atm] # configures the AutoQoS feature (untrusted by default) on routers console&#62; (enable) set qos autoqos       #turn on global QoS settings in CatOS console&#62; [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/03/qos-autoqos-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS &#8211; MQC</title>
		<link>http://clijockey.com/thoughts/2011/03/qos-mqc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qos-mqc</link>
		<comments>http://clijockey.com/thoughts/2011/03/qos-mqc/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:21:00 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Rough notes (will be updated)]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=507</guid>
		<description><![CDATA[The modular QoS CLI (MQC). MQC step 1 allows us to create various classifications (class map) MQC step 2 allows us to create a policy (Policy Map) MQC step 3 apply a policy to an interface (inbound or outbound) (Service Policy) Class Maps; categories of traffic contains 3 major elements; case sensitive name, match commands &#38; [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/03/qos-mqc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS &#8211; AutoQoS Enterprise</title>
		<link>http://clijockey.com/thoughts/2011/03/qos-autoqos-enterprise/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qos-autoqos-enterprise</link>
		<comments>http://clijockey.com/thoughts/2011/03/qos-autoqos-enterprise/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 12:15:49 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[qos]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=518</guid>
		<description><![CDATA[AutoQoS Enterprise not just focused on VoIP but also video and data traffic (up to 10 classes of traffic &#8211; Cisco Best practice). Typically for medium sized companies CLI; router(config-if) or (config-fr-dlci)# auto discovery qos [trust]   #configures the discovery phase by gathering stats via NBAR router(config-if) or (config-fr-dlci)# auto qos     # this command will not [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/03/qos-autoqos-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS &#8211; InetServ</title>
		<link>http://clijockey.com/thoughts/2011/03/qos-inetserv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qos-inetserv</link>
		<comments>http://clijockey.com/thoughts/2011/03/qos-inetserv/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:43:33 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Certification]]></category>
		<category><![CDATA[Rough notes (will be updated)]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=502</guid>
		<description><![CDATA[Uses RSVP to revers bandwidth Service garantee is end-to-end Can perform CAC RSVP uses various mssage types to setup; PATH Message (from the initiator) RESV Messgage (back towards the sender) TEARDOWN Messgae (from either sender or reciever) There are 3 types of QoS services offered by RSVP, Best-effort (FIFO, so not really QoS) Guranteed rate Controlled [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/03/qos-inetserv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QoS &#8211; Implementing/notes</title>
		<link>http://clijockey.com/thoughts/2011/03/qos-implementingnotes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=qos-implementingnotes</link>
		<comments>http://clijockey.com/thoughts/2011/03/qos-implementingnotes/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 17:26:15 +0000</pubDate>
		<dc:creator>redwards</dc:creator>
				<category><![CDATA[Blueprint (CCIE R&S)]]></category>
		<category><![CDATA[Networking]]></category>

		<guid isPermaLink="false">http://www.nmsmonkey.com/thoughts/?p=499</guid>
		<description><![CDATA[Methods to implement QoS; CLI MQC AutoQoS VoIP (voice QoS) AutoQoS Enterprise (voice, video and data QoS) QPM MQC (Modular QoS CLI) proccess Classify traffic Whats going to happen to the classes of traffic Assign to interface AutoQoS VoIP CLI - auto qos voip [trust] AutoQoS Enterprise CLI &#8211; auto discovery qos [trust] &#38; quto qos [...]]]></description>
		<wfw:commentRss>http://clijockey.com/thoughts/2011/03/qos-implementingnotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

